VODACOM SUPER RUGBY - LOG STANDINGS
Australian Conference
Pos Team P W D L PF PA PD TF TA BPts Pts
1 Reds 16 13 0 3 429 309 120 45 32 6 66
2 Waratahs 16 10 0 6 398 252 146 48 21 9 57
3 Western Force 16 5 2 9 333 416 -83 25 42 5 37
4 Brumbies 16 4 1 11 314 437 -123 32 42 7 33
5 Melbourne Rebels 16 3 0 13 281 570 -289 30 74 4 24
New Zealand Conference
Pos Team P W D L PF PA PD TF TA BPts Pts
1 Crusaders 16 11 1 4 436 273 163 46 27 7 61
2 Blues 16 10 1 5 405 335 70 43 35 10 60
3 Highlanders 16 8 0 8 296 343 -47 31 34 5 45
4 Hurricanes 16 5 2 9 328 398 -70 32 41 10 42
5 Chiefs 16 6 1 9 332 348 -16 33 30 6 40
South African Conference
Pos Team P W D L PF PA PD TF TA BPts Pts
1 DHL Stormers 16 12 0 4 400 257 143 33 18 7 63
2 Sharks 16 10 1 5 407 339 68 41 28 7 57
3 Vodacom Bulls 16 10 0 6 416 370 46 40 37 6 54
4 Toyota Cheetahs 16 5 0 11 435 437 -2 44 49 12 40
5 MTN Lions 16 3 1 12 351 477 -126 36 49 7 29

INDEX:
P = Played
W = Won
D = Draw
L = Lost
PF = Points For
PA = Points Against
PD = Points Difference (PF - PA)
TF = Tries For
TA = Tries Against
BP:T = Bonus points for scoring four or more tries in a match
BP:L = Bonus points for a loss by seven points or less
Pts = Total Points
POINTS BREAKDOWN:
- Four points for a win,
- Two points for a draw,
- One bonus point for a loss by seven points or less,
- One bonus point for scoring four or more tries in a match.