|
|
| May 2012 |
| Date | Team | VS Team | Venue | Score | |
| 13 | Reds | Chiefs | Suncorp Stadium, Brisbane | 42 - 27 | Stats |
| 12 | DHL Stormers | Toyota Cheetahs | DHL Newlands Stadium, Cape Town | 16 - 14 |
Stats |
| 12 | Sharks | Force | Mr Price Kings Park, Durban | 53 - 11 | Stats |
| 12 | Rebels | Crusaders | AAMI Park, Melbourne | 28 - 19 | Stats |
| 12 | Highlanders | Hurricanes | Forsyth Barr Stadium, Dunedin | 20 - 26 | Stats |
| 11 | Waratahs | Vodacom Bulls | Allianz Stadium, Sydney | 24 - 27 | Stats |
| 11 | Blues | MTN Lions | Eden Park, Auckland | 25 - 3 | Stats |
| 6 | Crusaders | Reds | AMI Stadium, Christchurch | 15 - 11 | Stats |
| 5 | Toyota Cheetahs | Force | Free State Stadium, Bloemfontein | 17 - 13 | Stats |
| 5 | Sharks | Highlanders | Mr Price Kings Park, Durban | 28 - 16 | Stats |
| 5 | Brumbies | Waratahs | Canberra Stadium, Canberra | 23 - 6 | Stats |
| 5 | Chiefs | MTN Lions | ECO Light Stadium, Pukekohe | 34 - 21 | Stats |
| 4 | Rebels | Vodacom Bulls | AAMI Park, Melbourne | 35 - 41 | Stats |
| 4 | Hurricanes | Blues | Westpac Stadium, Wellington | 35 - 19 | Stats |
| April 2012 |
| Date | Team | VS Team | Venue | Score | |
| 29 | Waratahs | Crusaders | Allianz Stadium, Sydney | 33 - 37 | Stats |
| 28 | Toyota Cheetahs | Highlanders | Free State Stadium, Bloemfontein | 33 - 36 | Stats |
| 28 | Force | DHL Stormers | NIB Stadium, Perth | 3 - 17 |
Stats |
| 28 | Chiefs | Hurricanes | Waikato Stadium, Hamilton | 33 - 14 | Stats |
| 27 | MTN Lions | Brumbies | Coca-Cola Park, Johannesburg | 20 - 34 | Stats |
| 27 | Blues | Reds | Eden Park, Auckland | 11 - 23 | Stats |
| 21 | Vodacom Bulls | Brumbies | Loftus Versfeld, Pretoria | 36 - 34 | Stats |
| 21 | Sharks | Chiefs | Mr Price Kings Park, Durban | 12 - 18 | Stats |
| 21 | Waratahs | Rebels | Allianz Stadium, Sydney | 30 - 21 | Stats |
| 21 | Hurricanes | Crusaders | Westpac Stadium, Wellington | 14 - 42 | Stats |
| 20 | Reds | DHL Stormers | Suncorp Stadium, Brisbane | 13 - 23 |
Stats |
| 20 | Highlanders | Blues | Forsyth Barr Stadium, Dunedin | 30 - 27 | Stats |
| 14 | MTN Lions | Vodacom Bulls | Coca-Cola Park, Johannesburg | 18 - 32 | Stats |
| 14 | Toyota Cheetahs | Chiefs | Free State Stadium, Bloemfontein | 33 - 39 | Stats |
| 14 | Brumbies | Rebels | Canberra Stadium, Canberra | 37 - 6 | Stats |
| 14 | Crusaders | DHL Stormers | AMI Stadium, Christchurch | 31 - 24 |
Stats |
| 13 | Force | Waratahs | NIB Stadium, Perth | 18 - 23 | Stats |
| 13 | Blues | Sharks | Eden Park, Auckland | 23 - 29 | Stats |
| 7 | Vodacom Bulls | Crusaders | Loftus Versfeld, Pretoria | 32 - 30 | Stats |
| 7 | Toyota Cheetahs | MTN Lions | Free State Stadium, Bloemfontein | 26 - 5 | Stats |
| 7 | Highlanders | DHL Stormers | Forsyth Barr Stadium, Dunedin | 6 - 21 |
Stats |
| 6 | Force | Chiefs | NIB Stadium, Perth | 12 - 20 | Stats |
| 6 | Reds | Brumbies | Suncorp Stadium, Brisbane | 20 - 13 | Stats |
| 6 | Hurricanes | Sharks | Yarrow Stadium, New Plymouth | 42 - 18 | Stats |
| 5 | Rebels | Blues | AAMI Park, Melbourne | 34 - 23 | Stats |
| March 2012 |
| Date | Team | VS Team | Venue | Score | |
| 31 | DHL Stormers | Vodacom Bulls | DHL Newlands Stadium, Cape Town | 20 - 17 |
Stats |
| 31 | MTN Lions | Crusaders | Coca-Cola Park, Johannesburg | 13 - 23 | Stats |
| 31 | Force | Reds | NIB Stadium, Perth | 45 - 19 | Stats |
| 31 | Brumbies | Sharks | Canberra Stadium, Canberra | 26 - 29 | Stats |
| 31 | Chiefs | Waratahs | Waikato Stadium, Hamilton | 30 - 13 | Stats |
| 31 | Hurricanes | Toyota Cheetahs | Westpac Stadium, Wellington | 38 - 47 | Stats |
| 30 | Highlanders | Rebels | Rugby Park, Invercargill | 43 - 12 | Stats |
| 24 | MTN Lions | DHL Stormers | Coca-Cola Park, Johannesburg | 19 - 24 |
Stats |
| 24 | Vodacom Bulls | Reds | Loftus Versfeld, Pretoria | 61 - 8 | Stats |
| 24 | Brumbies | Highlanders | Canberra Stadium, Canberra | 33 - 26 | Stats |
| 24 | Crusaders | Toyota Cheetahs | AMI Stadium, Christchurch | 28 - 21 | Stats |
| 24 | Waratahs | Sharks | Allianz Stadium, Sydney | 34 - 30 | Stats |
| 23 | Rebels | Force | AAMI Park, Melbourne | 30 - 29 | Stats |
| 23 | Blues | Hurricanes | Eden Park, Auckland | 25 - 26 | Stats |
| 18 | Rebels | Toyota Cheetahs | AAMI Park, Melbourne | 26 - 33 | Stats |
| 17 | Sharks | Reds | Mr Price Kings Park, Durban | 27 - 22 | Stats |
| 17 | Waratahs | Force | Allianz Stadium, Sydney | 20 - 21 | Stats |
| 17 | Hurricanes | Highlanders | Westpac Stadium, Wellington | 17 - 19 | Stats |
| 16 | DHL Stormers | Blues | DHL Newlands Stadium, Cape Town | 27 - 17 |
Stats |
| 16 | Chiefs | Brumbies | Baypark Stadium, Mt Manganui | 29 - 22 | Stats |
| 10 | Vodacom Bulls | Blues | Loftus Versfeld, Pretoria | 23 - 29 | Stats |
| 10 | Sharks | MTN Lions | Mr Price Kings Park, Durban | 32 - 20 | Stats |
| 10 | Reds | Rebels | Suncorp Stadium, Brisbane | 11 - 6 | Stats |
| 10 | Highlanders | Waratahs | Forsyth Barr Stadium, Dunedin | 18 - 17 | Stats |
| 10 | Brumbies | Toyota Cheetahs | Canberra Stadium, Canberra | 24 - 23 | Stats |
| 9 | Force | Hurricanes | NIB Stadium, Perth | 19 - 46 | Stats |
| 9 | Crusaders | Chiefs | McLean Park, Napier | 19 - 24 | Stats |
| 3 | DHL Stormers | Sharks | DHL Newlands Stadium, Cape Town | 15 - 12 |
Stats |
| 3 | Toyota Cheetahs | Vodacom Bulls | Free State Stadium, Bloemfontein | 19 - 51 | Stats |
| 3 | Reds | Force | Suncorp Stadium, Brisbane | 35 - 20 | Stats |
| 3 | Highlanders | Crusaders | Forsyth Barr Stadium, Dunedin | 27 - 24 | Stats |
| 2 | MTN Lions | Hurricanes | Coca-Cola Park, Johannesburg | 28 - 30 | Stats |
| 2 | Rebels | Waratahs | AAMI Park, Melbourne | 19 - 35 | Stats |
| 2 | Chiefs | Blues | Waikato Stadium, Hamilton | 29 - 14 | Stats |
| February 2012 |
| Date | Team | VS Team | Venue | Score | |
| 25 | MTN Lions | Toyota Cheetahs | Coca-Cola Park, Johannesburg | 27 - 25 | Stats |
| 25 | DHL Stormers | Hurricanes | DHL Newlands Stadium, Cape Town | 39 - 26 |
Stats |
| 25 | Waratahs | Reds | ANZ Stadium, Sydney | 21 - 25 | Stats |
| 25 | Chiefs | Highlanders | Waikato Stadium, Hamilton | 19 - 23 | Stats |
| 24 | Vodacom Bulls | Sharks | Loftus Versfeld, Pretoria | 18 - 13 | Stats |
| 24 | Brumbies | Force | Canberra Stadium, Canberra | 19 - 17 | Stats |
| 24 | Blues | Crusaders | Eden Park, Auckland | 18 - 19 | Stats |